Translation

The oldest posts, are written in Italian. If you are interested and you want read the post in English, please use Google Translator. You can find it on the right side. If the translation is wrong, please email me: I'll try to translate for you.

venerdì, settembre 23, 2011

Data Dictionary on Netezza

The data dictionary view on netezza are name as _V_*

For example:

_V_GROUP
_V_TABLE
_V_RELATION_COLUMN
_V_GROUPUSERS
_V_VIEW

To describe a table or view, use \d

SYSTEM(ADMIN)-> \d _V_GROUP
                             View "_V_GROUP"
      Attribute      |          Type          | Modifier | Default Value
---------------------+------------------------+----------+---------------
 OBJID               | OID                    |          |
 GROUPNAME           | NAME                   |          |
 OWNER               | NAME                   |          |
 CREATEDATE          | ABSTIME                |          |
 ROWLIMIT            | INTEGER                |          |
 SESSIONTIMEOUT      | INTEGER                |          |
 QUERYTIMEOUT        | INTEGER                |          |
 DEF_PRIORITY        | NAME                   |          |
 MAX_PRIORITY        | NAME                   |          |
 OBJDELIM            | BOOLEAN                |          |
 GRORSGPERCENT       | INTEGER                |          |
 RSGMAXPERCENT       | INTEGER                |          |
 CROSS_JOINS_ALLOWED | CHARACTER VARYING(255) |          |
 COLLECTHISTORY      | INTEGER                |          |
 ACCESSTIME          | INTEGER                |          |
 CONCURRENTSESS      | INTEGER                |          |
 JOBMAX              | INTEGER                |          |


Sources
http://wirewoods.wikidot.com/netezza-metadata-queries

Nessun commento: