For example:
_V_GROUP
_V_TABLE
_V_RELATION_COLUMN
_V_GROUPUSERS
_V_VIEW
To describe a table or view, use \d
SYSTEM(ADMIN)-> \d _V_GROUP
View "_V_GROUP"
Attribute | Type | Modifier | Default Value
---------------------+------------------------+----------+---------------
OBJID | OID | |
GROUPNAME | NAME | |
OWNER | NAME | |
CREATEDATE | ABSTIME | |
ROWLIMIT | INTEGER | |
SESSIONTIMEOUT | INTEGER | |
QUERYTIMEOUT | INTEGER | |
DEF_PRIORITY | NAME | |
MAX_PRIORITY | NAME | |
OBJDELIM | BOOLEAN | |
GRORSGPERCENT | INTEGER | |
RSGMAXPERCENT | INTEGER | |
CROSS_JOINS_ALLOWED | CHARACTER VARYING(255) | |
COLLECTHISTORY | INTEGER | |
ACCESSTIME | INTEGER | |
CONCURRENTSESS | INTEGER | |
JOBMAX | INTEGER | |
Sources
http://wirewoods.wikidot.com/netezza-metadata-queries
Nessun commento:
Posta un commento